Sorted by
- List View
- Map View
- Grid View
-
$315,0003 beds, 3 baths2,494 sqft lot 5,227 sqftMLS 2069966
-
5 beds, 3 baths3,609 sqft lot 13,068 sqftMLS 2069574
-
$574,9005 beds, 3 baths3,676 sqft lot 11,325 sqftMLS 2067533
-
$280,0003 beds, 2 baths1,615 sqft lot 4,791 sqftMLS 2065036
-
$580,9004 beds, 3 baths3,676 sqft lot 12,196 sqftMLS 2059092
-
3 beds, 2 baths1,252 sqft lot 4,356 sqftMLS 2056127
-
3 beds, 3 baths1,902 sqft lot 3,484 sqftMLS 2053126
-
Price Drop3 beds, 3 baths2,002 sqft lot 6,098 sqftMLS 2048092
-
$290,0003 beds, 2 baths1,583 sqft lot 5,662 sqftMLS 2042565
-
3 beds, 2 baths1,416 sqft lot 4,791 sqftMLS 2039448
-
3 beds, 2 baths1,878 sqft lot 4,791 sqftMLS 2038671
-
$299,0004 beds, 3 baths2,381 sqft lot 4,356 sqftMLS 2036993
-
5 beds, 2 baths1,936 sqft lot 6,098 sqftMLS 2022762
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX is (c) Diverse Solutions 2019.