Sorted by
- List View
- Map View
- Grid View
-
$825,0004 beds, 5 baths3,964 sqft lot 8,712 sqftMLS 2070406
-
$469,9005 beds, 4 baths3,250 sqft lot 7,840 sqftMLS 2067648
-
$679,9903 beds, 3 baths2,587 sqft lot 9,147 sqftMLS 2067069
-
3 beds, 3 baths2,352 sqft lot 9,147 sqftMLS 2065978
-
$759,0004 beds, 4 baths3,752 sqft lot 8,712 sqftMLS 2066613
-
3 beds, 3 baths2,090 sqft lot 4,791 sqftMLS 2066019
-
3 beds, 2 baths1,730 sqft lot 5,662 sqftMLS 2062939
-
5 beds, 5 baths4,591 sqft lot 10,890 sqftMLS 2061697
-
$699,9005 beds, 6 baths4,048 sqft lot 7,840 sqftMLS 2060340
-
$850,000Price Drop5 beds, 6 baths4,708 sqft lot 8,712 sqftMLS 2056743
-
3 beds, 2 baths1,928 sqft lot 5,662 sqftMLS 2053149
-
$350,0003 beds, 3 baths2,090 sqft lot 5,227 sqftMLS 2052427
-
$699,0004 beds, 4 baths3,942 sqft lot 15,245 sqftMLS 2050769
-
3 beds, 2 baths1,904 sqft lot 6,534 sqftMLS 2050985
-
3 beds, 2 baths1,754 sqft lot 5,662 sqftMLS 2050803
-
2 beds, 2 baths1,925 sqft lot 5,662 sqftMLS 2049868
-
$850,0004 beds, 5 baths3,964 sqft lot 8,712 sqftMLS 2044887
-
4 beds, 3 baths2,333 sqft lot 9,147 sqftMLS 2040515
-
$600,0003 beds, 3 baths2,864 sqft lot 9,147 sqftMLS 2039942
-
$670,000Price Drop3 beds, 3 baths2,587 sqft lot 9,147 sqftMLS 2036363
-
$339,0003 beds, 3 baths1,762 sqft lot 3,920 sqftMLS 2034298
-
$440,0005 beds, 4 baths3,021 sqft lot 6,534 sqftMLS 2023938
-
5 beds, 5 baths4,050 sqft lot 11,325 sqftMLS 2018705
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX Website is powered by Diverse Solutions 2019.