Sorted by
- List View
- Map View
- Grid View
-
$339,0003 beds, 2 baths1,853 sqft lot 6,534 sqftMLS 2069186
-
$300,0003 beds, 3 baths2,053 sqft lot 3,484 sqftMLS 2068959
-
3 beds, 3 baths1,695 sqft lot 1,306 sqftMLS 2068827
-
$389,0003 beds, 2 baths2,296 sqft lot 6,098 sqftMLS 2068402
-
$1,295,0004 beds, 4 baths3,096 sqft lot 43,560 sqftMLS 2067825
-
3 beds, 2 baths1,445 sqft lot 6,098 sqftMLS 2066197
-
$104,0002 beds, 2 baths826 sqft lot 2,255 sqftMLS 2066338
-
$317,999Price Drop4 beds, 3 baths2,402 sqft lot 9,583 sqftMLS 2063167
-
$344,8883 beds, 3 baths2,072 sqft lot 3,484 sqftMLS 2054710
-
$650,0004 beds, 4 baths4,170 sqft lot 18,295 sqftMLS 2060400
-
4 beds, 3 baths1,991 sqft lot 6,098 sqftMLS 2060182
-
$369,5004 beds, 2 baths1,928 sqft lot 5,662 sqftMLS 2056277
-
$379,9005 beds, 3 baths2,525 sqft lot 6,098 sqftMLS 2049476
-
2 beds, 3 baths1,275 sqft lot 2,613 sqftMLS 2042719
-
$2,500,0002 beds, 4 baths8,370 sqft lot 1.07 acMLS 1985458
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX is (c) Diverse Solutions 2019.