Sorted by
- List View
- Map View
- Grid View
-
$379,9003 beds, 3 baths1,967 sqft lot 8,712 sqftMLS 2070912
-
4 beds, 3 baths2,426 sqft lot 6,969 sqftMLS 2070646
-
$335,0004 beds, 3 baths1,941 sqft lot 4,791 sqftMLS 2070605
-
2 beds, 2 baths1,211 sqftMLS 2069479
-
Pre-Foreclosure
or Short Sale3 beds, 2 baths1,725 sqft lot 6,098 sqftMLS 2070088 -
2 beds, 2 baths1,048 sqftMLS 2070316
-
$599,0005 beds, 3 baths2,016 sqft lot 20,908 sqftMLS 2069820
-
2 beds, 3 baths1,792 sqft lot 5,662 sqftMLS 2069395
-
$365,0004 beds, 3 baths2,034 sqft lot 4,356 sqftMLS 2069438
-
Pre-Foreclosure
or Short Sale3 beds, 3 baths1,520 sqft lot 4,356 sqftMLS 2069358 -
1 bed, 1 bath705 sqft lot 705 sqftMLS 2069210
-
3 beds, 3 baths1,907 sqft lot 4,356 sqftMLS 2069272
-
2 beds, 3 baths1,236 sqft lot 1,742 sqftMLS 2069132
-
3 beds, 3 baths1,508 sqft lot 2,613 sqftMLS 2069057
-
3 beds, 3 baths1,351 sqft lot 2,178 sqftMLS 2068897
-
3 beds, 3 baths1,387 sqft lot 1,306 sqftMLS 2068998
-
2 beds, 3 baths1,422 sqft lot 1,742 sqftMLS 2068681
-
3 beds, 3 baths1,486 sqft lot 3,484 sqftMLS 2068565
-
$349,9002 beds, 2 baths1,617 sqft lot 6,098 sqftMLS 2068152
-
Price Drop4 beds, 3 baths1,520 sqft lot 4,791 sqftMLS 2068645
-
Price Drop2 beds, 2 baths1,048 sqft lot 1,048 sqftMLS 2067831
-
3 beds, 3 baths2,940 sqft lot 9,147 sqftMLS 2068315
-
2 beds, 3 baths1,269 sqft lot 1,742 sqftMLS 2068306
-
4 beds, 3 baths1,727 sqft lot 4,791 sqftMLS 2067656
-
$295,0003 beds, 2 baths1,526 sqft lot 6,098 sqftMLS 2067212
-
4 beds, 3 baths2,730 sqft lot 5,227 sqftMLS 2066665
-
$345,7774 beds, 3 baths1,922 sqft lot 5,227 sqftMLS 2066775
-
$249,0003 beds, 3 baths1,504 sqft lot 2,178 sqftMLS 2066138
-
4 beds, 3 baths1,875 sqft lot 4,791 sqftMLS 2066130
-
4 beds, 3 baths2,643 sqft lot 6,098 sqftMLS 2066546
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX Website is powered by Diverse Solutions 2019.