Sorted by
- List View
- Map View
- Grid View
-
3 beds, 2 baths1,935 sqft lot 5,662 sqftMLS 2069188
-
5 beds, 5 baths3,932 sqft lot 14,374 sqftMLS 2070398
-
$378,4853 beds, 3 baths1,849 sqft lot 5,662 sqftMLS 2069456
-
3 beds, 3 baths2,089 sqft lot 3,049 sqftMLS 2068584
-
4 beds, 4 baths2,526 sqft lot 4,791 sqftMLS 2068065
-
$344,5003 beds, 3 baths1,812 sqft lot 3,049 sqftMLS 2067956
-
3 beds, 3 baths1,412 sqft lot 1,742 sqftMLS 2067915
-
3 beds, 3 baths1,412 sqft lot 1,742 sqftMLS 2067695
-
$339,9994 beds, 3 baths1,812 sqft lot 2,613 sqftMLS 2067678
-
3 beds, 3 baths1,577 sqft lot 1,742 sqftMLS 2066290
-
$460,0004 beds, 3 baths2,711 sqft lot 3,490 sqftMLS 2066611
-
3 beds, 3 baths1,855 sqft lot 3,484 sqftMLS 2065684
-
$379,9003 beds, 3 baths2,116 sqft lot 3,484 sqftMLS 2064949
-
3 beds, 3 baths1,905 sqft lot 3,049 sqftMLS 2063219
-
$349,9993 beds, 3 baths1,812 sqft lot 2,613 sqftMLS 2064726
-
$530,000Price Drop3 beds, 3 baths2,826 sqft lot 7,840 sqftMLS 2063858
-
$425,0004 beds, 4 baths2,489 sqft lot 3,484 sqftMLS 2063405
-
$560,0004 beds, 4 baths2,495 sqft lot 4,791 sqftMLS 2063191
-
$409,9003 beds, 3 baths1,965 sqft lot 6,969 sqftMLS 2063169
-
$599,900Price Drop5 beds, 5 baths3,071 sqft lot 2,178 sqftMLS 2061376
-
$515,9953 beds, 3 baths2,284 sqft lot 5,662 sqftMLS 2062166
-
$374,9003 beds, 3 baths2,187 sqft lot 3,920 sqftMLS 2061868
-
$480,0005 beds, 4 baths3,057 sqft lot 5,662 sqftMLS 2060417
-
$419,7503 beds, 3 baths2,401 sqft lot 5,662 sqftMLS 2060055
-
$399,7503 beds, 2 baths2,170 sqft lot 6,098 sqftMLS 2060027
-
$389,6413 beds, 3 baths2,035 sqft lot 5,662 sqftMLS 2059815
-
$414,3873 beds, 3 baths2,242 sqft lot 5,662 sqftMLS 2059836
-
$550,0004 beds, 4 baths3,222 sqft lot 6,534 sqftMLS 2059403
-
$367,9003 beds, 3 baths2,350 sqft lot 3,049 sqftMLS 2058999
-
3 beds, 3 baths2,168 sqft lot 6,969 sqftMLS 2058456
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2019.